| Course Outcomes | Course Descriptions | Bloom’s taxonomy |
|---|---|---|
| CO1: | Understand about various derivatives instruments and derivative Market structure | Knowledge (K2)Remembering(K1) |
| CO2: | Understand the forward and future pricing mechanism and strategies for hedging using various futures products | Knowledge (K2)Comprehending(K3) Applying(K4) |
| CO3: | Understand the option pricing mechanism and using options strategies for mitigating risk | Knowledge (K2)Comprehending(K3)Applying(K4) |
| CO4: | Understand the Commodity derivative market | Knowledge (K2)Comprehending(K3) Applying(K4) |
| CO5: | Understand the Swaps derivatives and their mechanism | Knowledge (K2)Comprehending(K3)Applying(K4) |

© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow