| ACCURATE INSTITUTE OF MANAGEMENT & TECHNOLOGY, GR NOIDA INTAKE DETAIL 2024-25 |
||
|---|---|---|
| S.No. | Name of the Course | Intake |
| 1 | COMPUTER SCIENCE AND ENGINEERING | 360 |
| 2 | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) | 120 |
| 3 | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 120 |
| 4 | COMPUTER SCIENCE | 120 |
| 5 | COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 60 |
| 6 | COMPUTER SCIENCE AND ENGINEERING (INTERNET OF THINGS) | 60 |
| 7 | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 60 |
| 8 | ELECTRONICS AND COMMUNICATIONS ENGINEERING | 30 |
| 9 | MECHANICAL ENGINEERING | 30 |
| 10 | MBA | 60 |
| 11 | MASTERS IN COMPUTER APPLICATIONS | 120 |
| 12 | Total | 1140 |

© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow