| Placed Students List | ||||
|---|---|---|---|---|
| Students Name | CTC Offer | Company Name | ||
| Aarzoo Bharti | 10.8 LPA | Intellipaat Pvt. Ltd. | ||
| Suraj Sharma | 10 LPA | Byju's | ||
| SYED NABEEL HAIDER | 10 LPA | Byju's | ||
| Ravi Patel | 6.50 LPA | INDUS VALLEY | ||
| SHIVANGI KASHYAP | 6.50 LPA | INDUS VALLEY | ||
| KARAN ABBI | 4.75 LPA | BYJU's | ||
| Nikhil Dhar Dubey | 4.75 LPA | BYJU's | ||
| SRISHTI GARG | 4.75 LPA | BYJU's | ||
| DANISH RASHID | 4.5 LPA | BYJU's | ||
| Anupama Singh | 4.2 LPA | Vinove Software Limited | ||
| RIYA KUMARI | 4.0 LPA | Chetu | ||
| Abhishek Jaiswal | 4.0 LPA | Chetu | ||
| Aditya Dwivedi | 4.0 LPA | Chetu | ||
| Akhilesh Kumar Ram | 4.0 LPA | Adeptia | ||
| ALOK KUSHAL | 4.0 LPA | Chetu | ||
| Aman Soni | 4.0 LPA | Adeptia | ||
| ANIKET KUMAR | 4.0 LPA | Chetu | ||
| Ankit Jha | 4.0 LPA | Adeptia | ||
| ANNU PATEL | 4.0 LPA | Chetu | ||
| ASHUTOSH BHATI | 4.0 LPA | Chetu | ||
| BHAVESH | 4.0 LPA | Chetu | ||
| DEEPAK KUMAR SRIVASTAVA | 4.0 LPA | Chetu | ||
| DEEPANSH VYAS | 4.0 LPA | Chetu | ||
| DHEERAJ GUPTA | 4.0 LPA | Chetu | ||
| MANISH SHARMA | 4.0 LPA | Chetu | ||
| KISHAN KUMAR | 4.0 LPA | Chetu | ||
| Giridhari kumar | 4.0 LPA | Chetu | ||
| MOHIT KUMAR | 4.0 LPA | Chetu | ||
| NEHAL SINGH RATHORE | 4.0 LPA | Chetu | ||
| MD DANISH SHAHDI | 4.0 LPA | Chetu | ||
| PIYOOSH KUMAR GUPTA | 4.0 LPA | Adeptia | ||
| RAJ KUMAR SINGH | 4.0 LPA | Chetu | ||
| RAJ KUMAR SINGH | 4.0 LPA | Adeptia | ||
| Samrat kumar | 4.0 LPA | Adeptia | ||
| SANKET SHARMA | 4.0 LPA | Chetu | ||
| SATHYAN AMRTHE RATNA | 4.0 LPA | Adeptia | ||
| SAURAV SINGH | 4.0 LPA | Chetu | ||
| Shah Sonu Parasnath | 4.0 LPA | Chetu | ||
| SHAHJAD | 4.0 LPA | Chetu | ||
| SHEETAL SHARMA | 4.0 LPA | Chetu,collabera | ||
| Shiv Nandan | 4.0 LPA | Chetu | ||
| SHIVAM RAGHAV | 4.0 LPA | Chetu | ||
| SHUBHAM YADAV | 4.0 LPA | Chetu | ||
| SHUBHAM PANDEY | 4.0 LPA | Adeptia | ||
| Stuti Srivastava | 4.0 LPA | Chetu | ||
| SUJEET SINGH | 4.0 LPA | Chetu | ||
| SURAJ KUMAR SHARMA | 4.0 LPA | Chetu | ||
| Utkarsh Kumar Singh | 4.0 LPA | Adeptia | ||
| vikas Bhardwaj | 4.0 LPA | Adeptia | ||
| VIPIN | 4.0 LPA | Chetu | ||
| Vishal Kumar Mohali | 4.0 LPA | Chetu | ||
| YASHI | 4.0 LPA | Chetu | ||
| YATI | 4.0 LPA | Coolebra | ||
| PANKAJ PAL | 4.0 LPA | Adeptia | ||
| Anand Kumar Thakur | 4.0 LPA | Chetu | ||
| Ishu Chaudhary | 4.0 LPA | Adeptia | ||
| SHIVPOOJAN | 4.0 LPA | Chetu | ||
| Abhinav nagar | 4.0 LPA | Chetu | ||
| Aniket kasana | 4.0 LPA | Chetu | ||
| Ankur | 4.0 LPA | Chetu | ||
| Arun upadhyay | 4.0 LPA | Adeptia | ||
| Lakshya srivastava | 4.0 LPA | Adeptia | ||
| Manish kumar mishra | 4.0 LPA | Chetu | ||
| Md sahil alam | 4.0 LPA | Adeptia | ||
| Pragya sisodiya | 4.0 LPA | Adeptia | ||
| Riya juyal | 4.0 LPA | Adeptia | ||
| Pawan kumar | 4.0 LPA | Adeptia | ||
| Vaibhav Gaur | 4.0 LPA | Chetu | ||
| Deepanshi | 4.0 LPA | Chetu | ||
| Kundan Saroj | 4.0 LPA | Adeptia | ||
| Nikhil | 4.0 LPA | Adeptia | ||
| Sanjay Kumar | 4.0 LPA | Adeptia | ||
| Vipul Kumar | 4.0 LPA | Adeptia | ||
| Sonia Brahman | 3.96 LPA | TATA Consultancy Services Limited | ||
| AADITYA PATHAK | 3.6 LPA | Beta soft technology | ||
| GARIMA BANSAL | 3.6 LPA | Beta soft technology | ||
| GAURAV KUMAR | 3.6 LPA | Beta soft technology | ||
| Harshit Singhal | 3.6 LPA | Beta soft technology | ||
| MOHIT SRIVASTAVA | 3.6 LPA | Beta soft technology | ||
| PRABHAT KUMAR SHIWAM | 3.6 LPA | Beta soft technology | ||
| Yash srivastava | 3.6 LPA | Beta soft technology | ||
| AKASH SINGH | 3.5 LPA | NTT DATA | ||
| RISHABH KANDWAL | 3.5 LPA | Wipro | ||
| Placed Students List (ECE) | ||||
|---|---|---|---|---|
| Students Name | CTC Offer | Company Name | ||
| Pushpendra Singh | 4.0 LPA | Chetu | ||
| RHYTHM SHARMA | 4.0 LPA | Chetu,Collabera | ||
| hritik bhardwaj | 4.0 LPA | Chetu, Collabera | ||
| Utkarsh gupta | 4.0 LPA | Chetu | ||
| Shivangi Sharma | 4.0 LPA | Chetu | ||
| Placed Students List (MCA) | ||||
|---|---|---|---|---|
| Students Name | CTC Offer | Company Name | ||
| Abhishek Sinha | 4.20 LPA | KNOCIAL | ||
| PRASHANT SHARMA | 4..20 LPA | KNOCIAL | ||
| Peerzada Arham Jafri | 4.0 LPA | Chetu | ||
| Saurav kumar | 4.0 LPA | MOBiloitte Technology | ||
| SHUBHAM PATKAR | 4.0 LPA | Chetu | ||
| Anshu Tyagi | 4.0 LPA | Chetu | ||
| Jay Mukherjee | 4.0 LPA | Chetu | ||
| Deepak Kumar | 4.0 LPA | Chetu | ||
| Amrit Pal Singh | 4.0 LPA | Chetu | ||
| Ghanshyam saini | 4.0 LPA | Chetu | ||
| TANUJ KUMAR SHARMA | 4.0 LPA | KNOCIAL | ||

© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow