| Placed Students List |
|---|
| Session 2024-2025 | ||||
|---|---|---|---|---|
| S.No | Students Name | Company Name | ||
| 1 | ARCHIL SACHAN | Saas web builder - Beginner | ||
| 2 | KAJAL MAURYA | Saas web builder - Beginner | ||
| 3 | ANANYA | Cincooni Systems Pvt Ltd. | ||
| 4 | HIMANSHU | Movidu Technology Pvt Ltd | ||
| 5 | RAJNATH YADAV | Cincooni Systems Pvt Ltd. | ||
| 6 | SUNIDHI KUMARI | Saas web builder - Beginner | ||
| 7 | AAKASH SHARMA | Saas web builder - Beginner | ||
| 8 | ANUBHA GHOSH | Saas web builder - Beginner | ||
| 9 | ANURAG VERMA | Saas web builder - Beginner | ||
| 10 | MANISH NAGAR | HCL Tech | ||
| 11 | VISHAL PANDEY | SOFTWARE DEVELOPER | ||
| 12 | ANURAG SINGH CHAUHAN | Cincooni Systems Pvt Ltd. | ||
| 13 | SATYAM CHAUDHARY | Neudesic Technologies Private Limited | ||
| 14 | PRINCE RAJ | Cincooni Systems Pvt Ltd. | ||
| 15 | DHRUV SINGH | Cincooni Systems Pvt Ltd. | ||
| 16 | MOHAMMAD AADIL ANSARI | Saas web builder - Beginner | ||
| 17 | ANKITA | Cincooni Systems Pvt Ltd. | ||
| 18 | MAYANK PRATAP SINGH | Cincooni Systems Pvt Ltd. | ||
| 19 | SHIVAM MISHRA | SOFTWARE DEVELOPER | ||
| 20 | ADITYA KUMAR | Saas web builder - Beginner | ||
| 21 | NASIR ALI | Saas web builder - Beginner | ||
| 22 | DEEPANSHI SHARMA | Cincooni Systems Pvt Ltd. | ||
| 23 | MANISH KUMAR MANDAL | Cincooni Systems Pvt Ltd. | ||
| 24 | MONU CHAUHAN | Satzy Software Pvt Ltd | ||
| 25 | ANURAG RAGHAV SINHA | Saas web builder - Beginner | ||
| 26 | MD SAQUIB ALI | UNISON MANAGEMENT SERVICES | ||
| 27 | SACHIN KUMAR SINGH | Cincooni Systems Pvt Ltd. | ||
| 28 | DEEPAK KESHARWANI | Saas web builder - Beginner | ||
| 29 | VIVEK KUMAR | Satzy Software Pvt Ltd | ||
| 30 | ANURAG SINGH | Cincooni Systems Pvt Ltd. | ||
| 31 | CHANDAN KUMAR | Siddhi Infonet India Pvt. Ltd. | ||
| 32 | AMAN SINGH | Cincooni Systems Pvt Ltd. | ||
| 33 | RAVI RANJAN KUMAR | Cincooni Systems Pvt Ltd. | ||
| 34 | GAURAV UPADHYAY | Saas web builder - Beginner | ||
| 35 | SOURAV CHOUDHARY | Saas web builder - Beginner | ||
| 36 | ABDULLAH AZMI | BHEL | ||
| 37 | ABHIJEET SINGH | Mango Orango | ||
| 38 | ABHISHEK KUMAR | I-Process | ||
| 39 | ABHISHEK KUMAR YADAV | INTELLIDB | ||
| 40 | ABHISHEK YADAV | SKILL CRAFT | ||
| 41 | ADARSH KUMAR NAYAK | PEAGON INDIA | ||
| 42 | ALOK KUMAR | I-Process | ||
| 43 | AMAN JHA | GAO TEK INC | ||
| 44 | AMAN SINGH | VISUAL SOFTECH. | ||
| 45 | ANURAG KUMAR | QSPIDER | ||
| 46 | ARYAN SRIVASTAVA | NUMETRY, STEM ROBO | ||
| 47 | ASHISH KUMAR | INFOSYS | ||
| 48 | ASHWANI KUMAR | SELF PLACED | ||
| 49 | AYUSH SHUBHAM | GRAPHIC D | ||
| 50 | BHAVUK KANSAL | I-Process | ||
| 51 | CHANDAN MAHAPATRA | INTERNSHIP | ||
| 52 | DEEPAK KUMAR KUSHWAHA | SIDDHI INFONET | ||
| 53 | DIVYANSHU SHARMA | INSTROVATE | ||
| 54 | GAGAN KUMAR | ACS Consulting Services Pvt.Ltd./ LEAD 2 CONNECT | ||
| 55 | HARSH CHAUBEY | SIDDHI INFONET | ||
| 56 | JYOTI | VISIARISE | ||
| 57 | KAUSHAL KUMAR | PAID INTERN | ||
| 58 | KUNDAN KUMAR | HCL | ||
| 59 | NEERAJ KUMAR | I-Process | ||
| 60 | NIKHIL SIROHI | I-Process | ||
| 61 | NITESH RAI | ACS Consulting Services Pvt.Ltd./ LEAD 2 CONNECT | ||
| 62 | PARAG BHATI | I-Process | ||
| 63 | PREETI | ASTHA HOSPITAL | ||
| 64 | PRIYANSHU GUPTA | STEM ROBO | ||
| 65 | RANA BHAVESH | HCL | ||
| 66 | ROHAN KUMAR | CHETU | ||
| 67 | ROHIT MISHRA | ABHIWAN | ||
| 68 | ROSHANI KUMARI | CODE ALPHA | ||
| 69 | S ABBAS HADI RIZVI | PAID INTERN | ||
| 70 | SACHIN KUMAR | QSPIDER | ||
| 71 | SHAKIR HUSSAIN | NUMETRY | ||
| 72 | SHREYANSH KUMAR | QSPIDER | ||
| 73 | SHUBHAM | VISUAL SOFTECH. | ||
| 74 | SURAJ JHA | I-Process | ||
| 75 | TEJVIR CHAUHAN | HCL | ||
| 76 | TUSHAR SHARMA | MTA India | ||
| 77 | VINIT YADAV | QSPIDER | ||
| 78 | VIPIN CHANDRA JOSHI | EXPY LOGISTIC | ||
| 79 | VIVEK JHA | INFOSYS | ||
| Session 2023-2024 | ||||
|---|---|---|---|---|
| S.No | Students Name | Company Name | ||
| 1 | AAKANKSHA SAXENA | InnoLabs Pvt. Ltd. | ||
| 2 | AARIF NABI | Investors clinic infratech | ||
| 3 | ABDUL SAJID | QSpiders Software Testing | ||
| 4 | ABHILASH AWASTHI | InnoLabs Pvt. Ltd. | ||
| 5 | ABHINAW KUMAR | QSpiders Software Testing | ||
| 6 | ABHINAW KUMAR RAI | QSpiders Software Testing | ||
| 7 | ABHISHEK GAUR | HCL | ||
| 8 | ABHISHEK KUMAR | Ginger Webs Pvt Ltd. | ||
| 9 | ABHISHEK THAKUR | QSpiders Software Testing | ||
| 10 | ABU ZAHID | InnoLabs Pvt. Ltd. | ||
| 11 | ADARSH SHRINIVAS KUMAR SINGH | Masu Brake Pads Ltd | ||
| 12 | ADITYA | Masu Brake Pads Ltd | ||
| 13 | ADITYA MISHRA | Ginger Webs Pvt Ltd. | ||
| 14 | AKANKSHA BHATT | ANR Software | ||
| 15 | AKASH SHARMA | TECHPRO COMPSOFT | ||
| 16 | AKSHAY KUMAR | Maintech Technologies | ||
| 17 | ALOK KUMAR SINGH | Masu Brake Pads Ltd | ||
| 18 | AMAN ADITYA | Agicent Development Company | ||
| 19 | AMIT RAJ | Bhagwati Products Ltd. | ||
| 20 | AMIT SINGH | HCL | ||
| 21 | ANAND KUMAR PANDEY | QSpiders Software Testing | ||
| 22 | ANJALI GUPTA | InnoLabs Pvt. Ltd. | ||
| 23 | ANKIT KUMAR SINGH | Hunt Property | ||
| 24 | ANKITA RAJ | Planet Spark | ||
| 25 | ANKITA TIWARI | ATS India | ||
| 26 | ANKITESH THAKUR | Byjus | ||
| 27 | ANSHU KUMARI SUMAN | InnoLabs Pvt. Ltd. | ||
| 28 | ANUBHAV ARYA | (MOCA) Shrofile | ||
| 29 | ANUGYA THAKUR | InnoLabs Pvt. Ltd. | ||
| 30 | ANUJ SINGH | Talbros Automotive Components Ltd. | ||
| 31 | ANUP | Ginger Webs Pvt Ltd. | ||
| 32 | APRAJITA SINGH SINGH | QSpiders Software Testing | ||
| 33 | ARADHANA SUMAN | Talbros Automotive Components Ltd. | ||
| 34 | ARCHANA KUMARI | Bhagwati Products Ltd. | ||
| 35 | ARMAN SHAKEEL | CONQSYS | ||
| 36 | ARUN KUMAR | TECHPRO COMPSOFT | ||
| 37 | ARUN KUMAR | Bhagwati Products Ltd. | ||
| 38 | ARUN KUMAR YADAV | Justdial Ltd | ||
| 39 | ASIF NISAR | |||
| 40 | AVINASH KUMAR | InnoLabs Pvt. Ltd. | ||
| 41 | AYUSH RAJ | Maintech Technologies | ||
| 42 | BHAWNA SHARMA | InnoLabs Pvt. Ltd. | ||
| 43 | CHHAVI CHAUDHARY | Talbros Automotive Components Ltd. | ||
| 44 | DARSHANA CHAURASIYA | ATS India | ||
| 45 | DEEPAK CHAUHAN | Ridings Consulting Engineers Private Limited (RCE) | ||
| 46 | DEEPAK KUMAR | Bhagwati Products Ltd. | ||
| 47 | DEEPAK PANDEY | InnoLabs Pvt. Ltd. | ||
| 48 | DEVANG MEHTA | InnoLabs Pvt. Ltd. | ||
| 49 | DEVRAJ | InnoLabs Pvt. Ltd. | ||
| 50 | FAIYAZ ALAM | IQMS Software Company | ||
| 51 | FARAZ AHMAD | Masu Brake Pads Ltd | ||
| 52 | GAJENDRA | Emonics LLC | ||
| 53 | GAURI SHANKAR | Talbros Automotive Components Ltd. | ||
| 54 | GULSHAN KUMAR | Talbros Automotive Components Ltd. | ||
| 55 | GUNJAN KUMAR | Justdial Ltd | ||
| 56 | GUNJAN SHARMA | QSpiders Software Testing | ||
| 57 | HARSH VARDHAN RANA | InnoLabs Pvt. Ltd. | ||
| 58 | HARSHIT TYAGI | Adobe Inc. | ||
| 59 | HIMANSHU KUMAR | InnoLabs Pvt. Ltd. | ||
| 60 | HIMANSHU KUMAR SHARMA | ATS India | ||
| 61 | HIMANSHU SINGH | QSpiders Software Testing | ||
| 62 | HIMANSHU YADAV | InnoLabs Pvt. Ltd. | ||
| 63 | IMTIYAZ KHAN KHINCHI | Justdial Ltd | ||
| 64 | ITISHA | Maintech Technologies | ||
| 65 | JITENDRA KUMAR YADAV | InnoLabs Pvt. Ltd. | ||
| 66 | JYOTI | HCL | ||
| 67 | KABIR | QSpiders Software Testing | ||
| 68 | KARISHMA | InnoLabs Pvt. Ltd. | ||
| 69 | KIRTI TRIPATHI | TECHPRO COMPSOFT ( Training ) | ||
| 70 | KM DEEPA | QSpiders Software Testing | ||
| 71 | KM PANKAJ | Hunt Property | ||
| 72 | KM VAISHNAVI | QSpiders Software Testing | ||
| 73 | KUMARI HARSHIKA | Justdial Ltd | ||
| 74 | KUNAL | Maintech Technologies | ||
| 75 | LAKSHAY KAUSHIK | Investors clinic infratech | ||
| 76 | MAHTAB ALAM | Paytm Payments Bank | ||
| 77 | MANAV DIXIT | Hunt Property | ||
| 78 | MANISH BHATI | Talbros Automotive Components Ltd. | ||
| 79 | MANISH CHAUHAN | HCL | ||
| 80 | MANISH KUMAR | Talbros Automotive Components Ltd. | ||
| 81 | MANISH KUMAR GIRI | Maintech Technologies | ||
| 82 | MANISHA KAPIL | Agra Product Pvt. Ltd. | ||
| 83 | MANMEET SHANKAR | Hunt Property | ||
| 84 | MANU TYAGI | Hunt Property | ||
| 85 | MASOOM ATHAR | Planet Spark | ||
| 86 | MAYANK KUMAR | QSpiders Software Testing | ||
| 87 | MD ADIL | InnoLabs Pvt. Ltd. | ||
| 88 | MD ADIL | HCL | ||
| 89 | MD ADIL ASHRAFI | Talbros Automotive Components Ltd. | ||
| 90 | MD ASIF IQBAL | InnoLabs Pvt. Ltd. | ||
| 91 | MD AYAZ | Talbros Automotive Components Ltd. | ||
| 92 | MD BELAL | InnoLabs Pvt. Ltd. | ||
| 93 | MD FARMAN BAKSH | Byjus | ||
| 94 | MD ISHTIYAQUE ZAFAR | Talbros Automotive Components Ltd. | ||
| 95 | MD MAQSOOD ALAM | Wipro Hr Services-NIIT | ||
| 96 | MD MOSLEUDDIN | Justdial Ltd | ||
| 97 | MD RAJ BABU | Talbros Automotive Components Ltd. | ||
| 98 | MD SAJJAD HUSSAIN | Talbros Automotive Components Ltd. | ||
| 99 | MD SAQUIB | Byjus | ||
| 100 | MD SHABBIR RAZA | Agra Product Pvt. Ltd. | ||
| 101 | MD SHAUKAT | Tata Consultancy services | ||
| 102 | MD SOHAIL | QSpiders Software Testing | ||
| 103 | MD TABISH ANSARI | HCL | ||
| 104 | MD TAJ BABU | InnoLabs Pvt. Ltd. | ||
| 105 | MITHUN KUMAR MAHATO | AppSquadz Software | ||
| 106 | MOBASSIR ALAM | QSpiders Software Testing | ||
| 107 | MOHD DANISH KHAN | InnoLabs Pvt. Ltd. | ||
| 108 | MUNNA KUMAR | Justdial Ltd | ||
| 109 | MURLIMANOHAR SHARMA | InnoLabs Pvt. Ltd. | ||
| 110 | NAIVEDYA SINHA | Ginger Webs Pvt Ltd. | ||
| 111 | NAVEEN KAUSHIK | InnoLabs Pvt. Ltd. | ||
| 112 | NAVEEN KUMAR | Maintech Technologies | ||
| 113 | NAVEEN PRAKASH SINGH | InnoLabs Pvt. Ltd. | ||
| 114 | NAVENDU PRABHAKAR | InnoLabs Pvt. Ltd. | ||
| 115 | NAVNEET KUMAR | Maintech Technologies | ||
| 116 | NAVNEET SHARMA | Talbros Automotive Components Ltd. | ||
| 117 | NAVNEET YADAV | QSpiders Software Testing | ||
| 118 | NIRBHAY KUMAR DUBEY | Talbros Automotive Components Ltd. | ||
| 119 | NITESH KUMAR | Wipro Hr Services-NIIT | ||
| 120 | NITIN | InnoLabs Pvt. Ltd. | ||
| 121 | PANKAJ KUMAR | Bhagwati Product Ltd. | ||
| 122 | PRADEEP KUMAR SAW | QSpiders Software Testing | ||
| 123 | PRADYUMNA TRIPATHI | QSpiders Software Testing | ||
| 124 | PRAKASH CHANDRA JHA | SPS Consulting ( Wipro Ltd.) | ||
| 125 | PRAKHAR SRIVASTAVA | Hunt Property | ||
| 126 | PREETI CHAWBEY | ATS India | ||
| 127 | PREM SINGH | Talbros Automotive Components Ltd. | ||
| 128 | PREMCHAND SHARMA | QSpiders Software Testing | ||
| 129 | PRITEE YADAV | QSpiders Software Testing | ||
| 130 | PRIYANKA KUMARI | Amazon | ||
| 131 | PURUSHOTAM KUMAR | Justdial Ltd | ||
| 132 | RAHUL KUMAR | Investors clinic infratech | ||
| 133 | RAHUL KUMAR | Radiant Appliances and Electronics | ||
| 134 | RAHUL KUMAR SHARMA | HCL | ||
| 135 | RAHUL KUMAR SINHA | Maintech Technologies | ||
| 136 | RAHUL RAJ | InnoLabs Pvt. Ltd. | ||
| 137 | RAHUL RAJ | InnoLabs Pvt. Ltd. | ||
| 138 | RAHUL SAU | InnoLabs Pvt. Ltd. | ||
| 139 | RAIHAN RAJA | |||
| 140 | RAJ KUMAR GUPTA | TECHPRO COMPSOFT ( Training ) | ||
| 141 | RAJAT KUMAR GUPTA | InnoLabs Pvt. Ltd. | ||
| 142 | RAJEEV KUMAR ROY | InnoLabs Pvt. Ltd. | ||
| 143 | RAJESH SHARMA | InnoLabs Pvt. Ltd. | ||
| 144 | RAJNISH KUMAR | QSpiders Software Testing | ||
| 145 | RAJU MAURYA | Talbros Automotive Components Ltd. | ||
| 146 | RANJIT KUMAR | AppSquadz Software | ||
| 147 | RAVI SHANKER BHARTI | IQMS Software Company | ||
| 148 | RAVINDRA PAL | Talbros Automotive Components Ltd. | ||
| 149 | RAYEES ALAM | ATS India | ||
| 150 | RISABH RAJ | Investors clinic infratech | ||
| 151 | ROHIT KUMAR | Justdial Ltd | ||
| 152 | ROHIT KUMAR GUPTA | InnoLabs Pvt. Ltd. | ||
| 153 | ROHIT KUMAR SINHA | Hunt Property | ||
| 154 | ROHIT RANJAN | Bhagwati Products Ltd. | ||
| 155 | RUPAK KUMAR | InnoLabs Pvt. Ltd. | ||
| 156 | RUPESH KUMAR SINGH | Investors clinic infratech | ||
| 157 | SABA NAAZ | Radiant Appliances and Electronics | ||
| 158 | SACHIN KUMAR | Talbros Automotive Components Ltd. | ||
| 159 | SACHIN KUMAR | Ginger Webs Pvt Ltd. | ||
| 160 | SACHIN SHARMA | Ridings Consulting Engineers Private Limited (RCE) | ||
| 161 | SAHIL SLATHIA | Maintech Technologies | ||
| 162 | SALONI TIWARI | InnoLabs Pvt. Ltd. | ||
| 163 | SALONI TIWARI | Maintech Technologies | ||
| 164 | SAMEER BHARDWAJ | InnoLabs Pvt. Ltd. | ||
| 165 | SANA UR REHMAN | InnoLabs Pvt. Ltd. | ||
| 166 | SAPNA KAUSHIK | QSpiders Software Testing | ||
| 167 | SARVESH KUMAR VERMA | Aayat Webtech | ||
| 168 | SATENDER SINGH | HCL | ||
| 169 | SATYAM RATHI | ATS India | ||
| 170 | SHAHARYAR KHAN | Bhagwati Products Ltd. | ||
| 171 | SHAHNAZ MAJEED | Talbros Automotive Components Ltd. | ||
| 172 | SHAHRUKH SARWAR | Agicent Development Company | ||
| 173 | SHAILVENDRA GURJAR | InnoLabs Pvt. Ltd. | ||
| 174 | SHARVAN KUMAR | Talbros Automotive Components Ltd. | ||
| 175 | SHEEZAN KHAN | TCS | ||
| 176 | SHIVAM JHA | TECHPRO COMPSOFT | ||
| 177 | SHIVAM KUMAR BHARTI | QSpiders Software Testing | ||
| 178 | SHIVAM YADAV | TECHPRO COMPSOFT | ||
| 179 | SHIVANGI | QSpiders Software Testing | ||
| 180 | SHIVANI MEHTA | HCL | ||
| 181 | SHIVANI SHARMA | InnoLabs Pvt. Ltd. | ||
| 182 | SHIWALI CHAUHAN | Radiant Appliances and Electronics | ||
| 183 | SHREESTHA BARIK | InnoLabs Pvt. Ltd. | ||
| 184 | SHREY | Radiant Appliances and Electronics | ||
| 185 | SHUBHAM JAISHWAL | TECHPRO COMPSOFT | ||
| 186 | SHUBHAM JEENA | QSpiders Software Testing | ||
| 187 | SHUBHAM MANI TRIPATHI | InnoLabs Pvt. Ltd. | ||
| 188 | SHUDHANSHU SHEKHAR | Talbros Automotive Components Ltd. | ||
| 189 | SHYAM SHARMA | AppSquadz Software | ||
| 190 | SHYAM SUNDER | Hunt Property | ||
| 191 | SOHAIL ANWAR | Radiant Appliances and Electronics | ||
| 192 | SUMAN KUMAR | InnoLabs Pvt. Ltd. | ||
| 193 | SUMIT SHUKLA | QSpiders Software Testing | ||
| 194 | SUNIL KUMAR YADAV | Maintech Technologies | ||
| 195 | SUYASH YADAV | QSpiders Software Testing | ||
| 196 | SYED NEYAZUL HAQUE | QSpiders Software Testing | ||
| 197 | TANMAY MANDAL | Wipro Hr Services-NIIT | ||
| 198 | TUSHAR | QSpiders Software Testing | ||
| 199 | UDAY CHAUHAN | Ginger Webs Pvt Ltd. | ||
| 200 | UDBHAV GARG | Maintech Technologies | ||
| 201 | UJJWAL KAUSHIK | Bhagwati Products Ltd. | ||
| 202 | UTKARSH RAI | ATS India | ||
| 203 | UTSAV THAKUR | Talbros Automotive Components Ltd. | ||
| 204 | UZMA NOOR | Wipro Hr Services-NIIT | ||
| 205 | VASHU DEV RAGHAV | InnoLabs Pvt. Ltd. | ||
| 206 | VASHU HARITAS | InnoLabs Pvt. Ltd. | ||
| 207 | VINAY RAWAT | Talbros Automotive Components Ltd. | ||
| 208 | VIRENDRA PRATAP SINGH | Talbros Automotive Components Ltd. | ||
| 209 | VIVEK SINGH | QSpiders Software Testing | ||
| 210 | VIVEK YADAV | AppSquadz Software | ||
| 211 | WASEEM AKRAM | Agra Product Pvt. Ltd. | ||
| 212 | YASH DIXIT | Maintech Technologies | ||
| Session 2022-2023 | ||||
|---|---|---|---|---|
| S.No | Students Name | Company Name | ||
| 1 | ABHAY DUBEY | MOBILOITTE | ||
| 2 | ABHAY GUPTA | MOBILOITTE , CHETU | ||
| 3 | ABHINAV KUMAR | COLLABERA | ||
| 4 | ABHISHEK GUPTA | MOBILOITTE , APPSQUEDZ | ||
| 5 | ABHISHEK KUMAR | COLLABERA | ||
| 6 | ABHISHEK YADAV | CHETU | ||
| 7 | ABHJIT KUMAR | PIE INFOCOMM | ||
| 8 | ADARSH PARTAP SINGH | INTELLIPAT,QUADRAFORD , MOBILOITTE , CHETU | ||
| 9 | ADARSH SINGH | CHETU | ||
| 10 | ADARSH SINGH | AKONTO PAYMENT SOLUTION | ||
| 11 | ADWITA RASTOGI | TELEPERFORMANCE, COLLLABERA | ||
| 12 | AMAN BALUNI | COLLABERA | ||
| 13 | AMAN KUMAR SINGH | WEBKUL | ||
| 14 | AMBUJ SINGH | PIE INFOCOMM | ||
| 15 | ANJU MAURYA | NIELIT LUCKNOW INTERN /PLACED, TECH MAHINDRA | ||
| 16 | ANOOP YADAV | COLLABERA | ||
| 17 | ANSH RAJ | SYSCOM SOFTWARE | ||
| 18 | ARAMAN ALAM | COLLABERA | ||
| 19 | ARCHANA YADAV | COLLABERA | ||
| 20 | ARJUN MAURYA | CHETU | ||
| 21 | ARYA DIXIT | MOBILOITTE , QUADRAFORD | ||
| 22 | ASHISH SRIVASTAVA | MICRODOT TECH ASPIRE | ||
| 23 | AVINASH RAI | COLLABERA | ||
| 24 | AWNISH DUBEY | CHETU, COLLABERA | ||
| 25 | AYUSH DHAMA | COLLABERA | ||
| 26 | AYUSH MISHRA | QUADRAFORD | ||
| 27 | AYUSH SHRIVASTAVA | MICRODOT TECH ASPIRE | ||
| 28 | AYUSHI SHARMA | TELEPERFORMANCE, COLLLABERA | ||
| 29 | CHETNA | COLLABERA | ||
| 30 | DEBARAT RANJAN | PIE INFOCOMM | ||
| 31 | DEEPAK | K P RELIABLE | ||
| 32 | DEEPAK KUMAR | CHETU | ||
| 33 | DHANANJAY KUMAR TIWARI | K P RELIABLE | ||
| 34 | DHRUV KUMAR AZAD | TURNKEY TECH SOLUTIONS, BOOKLINE | ||
| 35 | DIKSHA SINGH | TELEPERFORMANCE, COLLLABERA | ||
| 36 | DINBANDHU KUMAR | CLOUD ANALOGY | ||
| 37 | GOVIND JHA | MOBOITTE, CHETU , APPSQUEDZ | ||
| 38 | GULAM ASKRI | COLLABERA | ||
| 39 | HARINDER KASANA | SYSCOM SOFTWARE | ||
| 40 | HARSH BHATI | PERSERDERANCE ITSOL. INTERN/ PLACED | ||
| 41 | HARSH KUMAR | SYSCOM SOFTWARE | ||
| 42 | HARSH KUMAR SINGH | CHETU | ||
| 43 | HARSH PRAKSH TIWARI | MICRODOT TECH ASPIRE | ||
| 44 | HIMASHU KUMAR | MOBILOITTE | ||
| 45 | INTKHAB KHAN | COLLABERA | ||
| 46 | KM. YOGITA KUMARI | ACCENTURE | ||
| 47 | KRISHNA KUMAR | RMSI, SERTIN ,CHETU | ||
| 48 | KRISHNA SHARMA | CHETU | ||
| 49 | KUAMR AYUSH | PREPINSTA.COM | ||
| 50 | KUNAL TRIPATHI | COLLABERA | ||
| 51 | MAYANK KUMAR | EBIX | ||
| 52 | MD KASIF IQUBAL | K P RELIABLE | ||
| 53 | MD MISBAHUL HODA | MICRODOT TECH ASPIRE | ||
| 54 | MD SAHEBAJ ALAM | SYSCOM SOFTWARE | ||
| 55 | MD SAIF ALAM | COLLABERA | ||
| 56 | MD SAIF ALAM | COLLABERA | ||
| 57 | MD SIBGATULLAH | CHETU, COLLABERA | ||
| 58 | MD TABREJ ALI | K P RELIABLE | ||
| 59 | MOHD AMAN | COLLABERA | ||
| 60 | MOHD FAIZAN | COLLABERA | ||
| 61 | MOHD SUHAIB KHAN | MOBILOITTE | ||
| 62 | MUKUND KUMAR | COLLABERA | ||
| 63 | NIDAN | CHETU ,COLLABERA | ||
| 64 | NIKHIL KUMAR | COLLABERA | ||
| 65 | NIKHIL SHARMA | HELM 360 | ||
| 66 | NISHANT VIDHURI | COLLABERA | ||
| 67 | NKHIL VISHWAKARMA | QUADRAFORD, CAPACE,CHETU | ||
| 68 | OM SINGH | COLLABERA | ||
| 69 | PINTU KUMAR | CHETU | ||
| 70 | PRABHAT KUMAR | CHETU | ||
| 70 | PRANJAL PRANSHU | COLLABERA | ||
| 72 | PRANSHU SINGH | EBIX | ||
| 73 | PRASHANT KR. SRIVASTAVA | CHETU | ||
| 74 | PRIYANSH DOGRA | COLLABERA,PERCENTILER | ||
| 75 | PRKASH JHA | EBIX | ||
| 76 | RADHIKA KUMARI | COLLABERA | ||
| 77 | RAJEEV KUMAR VERMA | MOBILOITTE, CHETU, LEASING MONKS | ||
| 78 | RAMESH KUMAR | MICRODOT TECH ASPIRE | ||
| 79 | RANJAN KUMAR CHAUHAN | MICRODOT TECH ASPIRE | ||
| 80 | RAUSHAN KUMAR | CHETU | ||
| 81 | RAVI CHAUHAN | MOBILOITTE | ||
| 82 | RAVI KUAMR GUPTA | MICRODOT TECH ASPIRE | ||
| 83 | REEZAYUL HUSSAIN | MICRODOT TECH ASPIRE | ||
| 84 | RISHIKESH ROY | PREPINSTA.COM | ||
| 85 | RITESH KUMAR SINGH | MICRODOT TECH ASPIRE | ||
| 86 | RITESH PANDEY | MOBILOITTE | ||
| 87 | RITIK KUMAR | QUADRAFORD | ||
| 88 | RITIK KUMAR | CHETU | ||
| 89 | ROBIN BHATI | CHETU | ||
| 90 | ROHAN KAUSHIK | CHETU | ||
| 91 | ROHIT KUMAR | CHETU | ||
| 92 | ROHIT KUMAR(ECE) | PIE INFOCOMM | ||
| 93 | ROHIT RATHAUR | CHETU, MOBILOITTE | ||
| 94 | SACHIN KUMAR MISHRA | CHETU, COLLABERA | ||
| 95 | SARIKA KUMARI | PREPINSTA.COM | ||
| 96 | SATYA DEV MAURY | MICRODOT TECH ASPIRE | ||
| 97 | SATYAM KUMAR | CHETU | ||
| 98 | SAURABH GUPTA | SYSCOM SOFTWARE | ||
| 99 | SHADAB KHAN | SYSCOM SOFTWARE | ||
| 100 | SHAHBAZ ALAM | K P RELIABLE | ||
| 101 | SHAHID AKRAM | K P RELIABLE | ||
| 102 | SHAHIL KUMAR SINGH | MICRODOT TECH ASPIRE | ||
| 103 | MD. SHARUKH KHAN | HR DEL CABLES | ||
| 104 | SHIV KUMAR | COLLABERA | ||
| 105 | SHIVAM SHARMA | CHETU ,COLLABERA | ||
| 106 | SHIVAM YADAV | SYSCOM SOFTWARE | ||
| 107 | SHRUTI PANCHAL | CHETU, TECH MAHINDRA | ||
| 108 | SHUBHAM RAWAT | AMAZON,COLLABERA | ||
| 109 | SIDDHI PANDEY | CLOUD ANALOGY,MOBILOITTE,CHETU, TELEPERFORMER | ||
| 110 | SIMRAN SHARMA | EBIX , CORE PANDA | ||
| 111 | SONALI LODHI | TELEPERFORMANCE | ||
| 112 | SUHAIL KHAN | SYSCOM SOFTWARE | ||
| 113 | SUMIT KUMAR | SYSCOM SOFTWARE | ||
| 114 | SUSHANT KUMAR | MICRODOT TECH ASPIRE | ||
| 115 | SUSHIL KUMAR MAURY | CHETU | ||
| 116 | TANU KUMARI | SCORPIOUS,COLLABERA | ||
| 117 | TARUN VIKRAM SINGH | CHETU | ||
| 118 | VAIBHAV SHRAMA | CHETU | ||
| 119 | VARUN UPADHYA | COLLABERA | ||
| 120 | VIKRANT VIKRAM SINGH | COLLABERA | ||
| 121 | VINAY KUMAR | CHETU | ||
| 122 | VINAY KUMAR BHARDWAJ | PERCENTILERS | ||
| 123 | VISHAL TOMAR | MOBILOITTE, PERCENTILER, APPSQUEDZ | ||
| 124 | YASH MANOHJAGARWAL | COLLABERA | ||
| 125 | ZAID NAWAZ | COLLABERA | ||
| 126 | ZEESHAN ZAFAR | COLLABERA | ||
| 127 | NEERAJ KUMAR | COLLABERA | ||
| 128 | VIKRANT CHAUHAN | COLLABERA | ||
| 129 | ASHUTOSH RAWAT | COLLABERA | ||
| 130 | ANZAR NEYAZ KHAN | K P RELIABLE | ||
| 131 | ABHISHEK KUMAR | K P RELIABLE | ||
| Session 2021-2022 | ||||
|---|---|---|---|---|
| S.No | Students Name | Company Name | ||
| 1 | AADITYA PATHAK | IVP | ||
| 2 | Aarzoo Bharti | Just dial | ||
| 3 | Aarzoo Bharti | Intellipaat Pvt. Ltd. | ||
