| Course Outcomes | Course Descriptions | Bloom’s taxonomy |
|---|---|---|
| CO1. | Knowledge of concept / fundamentals for different types of research. | Knowledge ( K 2) |
| CO2. | Applying relevant research techniques. | Remembering ( K1)Applying ( K 4) |
| CO3. | Understanding relevant scaling & measurement techniques and should use appropriate sampling techniques | Comprehending (K 3)Applying ( K 4) |
| CO4. | Synthesizing different techniques of coding, editing, tabulation and analysis in doing research. | Analyzing ( K 5)Synthesizing ( K6) |
| CO5. | Evaluating statistical analysis which includes ANOVA technique and prepare research report. | Evaluating ( K7) |

© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow