| Course Outcomes | Course Descriptions | Bloom’s taxonomy |
|---|---|---|
| CO1 | Be able to understand the concept of Digital Marketing & E-commerce in today’s scenario. | Knowledge ( K2)/ Remembering ( K1) |
| CO2 | To able to create and maintain a good website and blog posts. | Applying ( K 4) |
| CO3 | Be able to understand and apply SEO and Email Marketing in today’s modern world | Comprehending (K3) Applying ( K4) |
| CO4 | To apply the Social Media Marketing techniques via various platforms | Applying ( K 4) |
| CO5 | To implement various Analytics tools of online marketing | Synthesizing ( K6)/ Evaluating ( K7) |

© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow